North Idaho and NW Montana MLS
Please use the ADDITIONAL FILTERS / CRITERIA below on the left to find your property in Idaho or Montana.
You can search for raw acreage or rural homes with land. If you have questions about a specific listing please feel free to contact us right away!
Sorted by
- List View
- Map View
- Grid View
-
$560,0003 Beds, 2 Baths2,240 sqft lot 10.00 acMLS 19-122721 Days on Market
-
$219,0003 Beds, 1 Bath1,422 sqft lot 8,712 sqftMLS 19-122701 Days on Market
-
$495,0003 Beds, 2 Baths2,300 sqft lot 12,197 sqftMLS 19-122691 Days on Market
-
$369,0003 Beds, 3 Baths2,412 sqft lot 6.43 acMLS 21918806
-
0 Beds, 0 Bathlot 1.62 acMLS 21918804
-
$3,000,0000 Beds, 0 Bathlot 9,236.00 acMLS 21918814
-
$48,0000 Beds, 0 Bathlot 41,382 sqftMLS 21918813
-
2 Beds, 1 Bath980 sqft lot 872 sqftMLS 21918812
-
$398,5002 Beds, 2 Baths1,640 sqft lot 3.00 acMLS 21918811
-
$107,5002 Beds, 1 Bath1,512 sqft lot 7,406 sqftMLS 21918810
-
$112,5000 Beds, 0 Bathlot 2.25 acMLS 21918809
-
0 Beds, 0 Bathlot 1.62 acMLS 21918805
-
$359,9004 Beds, 2 Baths2,044 sqft lot 1.66 acMLS 21918803
-
0 Beds, 0 Bathlot 11,762 sqftMLS 21918802
-
0 Beds, 0 Bathlot 11,326 sqftMLS 21918801
-
0 Beds, 0 Bathlot 11,326 sqftMLS 21918800
-
0 Beds, 0 Bathlot 11,326 sqftMLS 21918799
-
0 Beds, 0 Bathlot 11,326 sqftMLS 21918798
-
0 Beds, 0 Bathlot 11,762 sqftMLS 21918797
-
0 Beds, 0 Bathlot 11,326 sqftMLS 21918796
-
$499,9006 Beds, 3 Baths3,420 sqft lot 14,811 sqftMLS 19-122662 Days on Market
-
$509,0004 Beds, 4 Baths3,892 sqft lot 1.87 acMLS 21918795
-
$1,169,0002 Beds, 2.5 Baths2,494 sqft lot 95.00 acMLS 19-122652 Days on Market
-
2 Beds, 1 Bath900 sqftMLS 21918794
-
$399,0004 Beds, 3 Baths2,640 sqft lot 2.50 acMLS 19-122632 Days on Market
-
$29,9000 Beds, 0 Bathlot 10.00 acMLS 19-122642 Days on Market
-
$238,5002 Beds, 2 Baths1,134 sqftMLS 21918792
-
$435,0000 Beds, 0 Bathlot 3.69 acMLS 21918791
-
$67,7000 Beds, 0 Bathlot 20.00 acMLS 19-122612 Days on Market
-
$135,5003 Beds, 1 Bath1,141 sqft lot 5,228 sqftMLS 19-122582 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2019.